UH-PVC Solvent Weld Socket Reducing Tee

Outer Diameter (OD) | Inner Diameter (ID) | Code | Pressure | Box / Quantity |
32 | 20 | 508 00 032020 2 | 16 | 50 |
32 | 25 | 508 00 032025 2 | 16 | 60 |
32 | 50 | 508 00 032050 2 | 16 | 80 |
40 | 20 | 508 00 040020 2 | 16 | 48 |
40 | 25 | 508 00 040025 2 | 16 | 48 |
40 | 32 | 508 00 040032 2 | 16 | 48 |
50 | 20 | 508 00 050020 2 | 16 | 75 |
50 | 32 | 508 00 050032 2 | 16 | 75 |
50 | 40 | 508 00 050040 2 | 16 | 50 |
63 | 25 | 508 00 063025 2 | 16 | 40 |
63 | 32 | 508 00 063032 2 | 16 | 30 |
63 | 40 | 508 00 063040 2 | 16 | 30 |
63 | 50 | 508 00 063050 2 | 16 | 30 |
75 | 32 | 508 00 075032 2 | 16 | |
75 | 40 | 508 00 075040 2 | 16 | |
75 | 50 | 508 00 075050 2 | 16 | |
75 | 63 | 508 00 075063 2 | 16 | |
90 | 32 | 508 00 090032 2 | 16 | 35 |
90 | 40 | 508 00 090040 2 | 16 | 35 |
90 | 50 | 508 00 090050 2 | 16 | 35 |
90 | 63 | 508 00 090063 2 | 16 | 35 |
90 | 75 | 508 00 090075 2 | 16 | 25 |
110 | 32 | 508 00 110032 2 | 16 | |
110 | 40 | 508 00 110040 2 | 16 | |
110 | 50 | 508 00 110050 2 | 16 | |
110 | 63 | 508 00 110063 2 | 16 | 22 |
110 | 75 | 508 00 110075 2 | 16 | 10 |
110 | 90 | 508 00 110090 2 | 16 | 11 |
125 | 63 | 508 00 125063 2 | 16 | 10 |
125 | 75 | 508 00 125075 2 | 16 | 10 |
125 | 90 | 508 00 125090 2 | 16 | 8 |
125 | 110 | 508 00 125110 2 | 16 | 8 |
140 | 63 | 508 00 140063 2 | 16 | 8 |
140 | 75 | 508 00 140075 2 | 16 | 6 |
140 | 90 | 508 00 140090 2 | 16 | 6 |
140 | 110 | 508 00 140110 2 | 16 | 6 |
Reduced with sol- vent welding |
Outer Diameter (OD) | Inner Diameter (ID) | Code | Pressure | Box / Quantity |
160 | 63 | 508 00 160063 2 | 16 | 5 |
160 | 75 | 508 00 160075 2 | 16 | 5 |
160 | 90 | 508 00 160090 2 | 16 | 5 |
160 | 110 | 508 00 160110 2 | 16 | 5 |
160 | 125 | 508 00 160125 2 | 16 | 5 |
200 | 75 | 508 00 200075 2 | 16 | 2 |
200 | 90 | 508 00 200090 2 | 16 | 2 |
200 | 110 | 508 00 200110 2 | 16 | 2 |
200 | 125 | 508 00 200125 2 | 16 | 3 |
200 | 140 | 508 00 200140 2 | 16 | 3 |
200 | 160 | 508 00 200160 2 | 16 | 2 |
225 | 110 | 508 00 225110 2 | 16 | 2 |
225 | 125 | 508 00 225125 2 | 16 | 2 |
225 | 140 | 508 00 225140 2 | 16 | 2 |
225 | 160 | 508 00 225160 2 | 16 | 2 |
225 | 200 | 508 00 225200 2 | 10 | 2 |
250 | 110 | 508 00 250110 2 | 10 | 1 |
250 | 140 | 508 00 250140 2 | 10 | 1 |
250 | 160 | 508 00 250160 2 | 10 | 1 |
250 | 200 | 508 00 250200 2 | 10 | 1 |
250 | 225 | 508 00 250225 2 | 10 | 1 |
280 | 110 | 508 00 280110 2 | 10 | 1 |
280 | 140 | 508 00 280140 5 | 10 | 1 |
280 | 160 | 508 00 280160 5 | 10 | 1 |
280 | 200 | 508 00 280200 2 | 10 | 1 |
280 | 225 | 508 00 280225 2 | 10 | 1 |
280 | 250 | 508 00 280250 2 | 10 | 1 |
315 | 110 | 508 00 315110 2 | 10 | 1 |
315 | 160 | 508 00 315160 2 | 10 | 1 |
315 | 225 | 508 00 315225 2 | 10 | 1 |
315 | 250 | 508 00 315250 2 | 10 | 1 |
315 | 280 | 508 00 315280 2 | 10 | 1 |
355 | 280 | 508 00 315280 5 | 10 | 1 |
355 | 315 | 508 00 355315 5 | 10 | 1 |
400 | 280 | 508 00 400280 5 | 10 | 1 |
400 | 315 | 508 00 400315 5 | 10 | 1 |
400 | 355 | 508 00 400355 5 | 10 | 1 |
Reduced with solvent welding |