© Copyright 2025 Asyalı Plastik. All Rights Reserved.

UH-PVC Double-Sided Internal Threaded Rakor
UH-PVC Double-Sided Internal Threaded Rakor
Get a Quote
Product Brochure
Assembly Diagram
Diameter Pressure Box / Quantity
16 x 3/8’’ 16 125
20 x 1/2’’ 16 125
25 x 3/4’’ 16 155
32 x 1’’ 16 50
40 x 1 1/4’’ 16 30
50 x 1 1/2’’ 16 45
63 x 2’’ 16 25
75 x 2 1/2’’ 16 18
90 x 3’’ 16 10
110 x 4’’ 16 7

 

For Water
EPDM O-Ring- Code
229 00 016 2
229 00 020 2
229 00 025 2
229 00 032 2
229 00 040 2
229 00 050 2
229 00 063 2
229 00 075 2
229 00 090 2
229 00 110 2

 

For Acid
EPDM O-Ring - Code
229 55 016 2
229 55 020 2
229 55 025 2
229 55 032 2
229 55 040 2
229 55 050 2
229 55 063 2
229 55 075 2
229 55 090 2
229 55 110 2
Get a Quote
First Name Last Name*
Company *
Phone *
E-mail *
Message
Product Brochure
First Name Last Name*
Company *
Phone *
E-mail *
Message
Assembly Diagram
First Name Last Name*
Company *
Phone *
E-mail *
Message