U-PVC Zonder Pipe PN 25
| Diameter | Code | Pressure | Wall Thickness (mm) |
|
Safety factor (C) is 2.5 according to TS EN ISO 1452-2. |
|||
| 20 | 102 25 020 1 | 25 | 2.3 |
| 25 | 102 25 025 1 | 25 | 2.8 |
| 32 | 102 25 032 1 | 25 | 3.6 |
| 40 | 102 25 040 1 | 25 | 4.5 |
| 50 | 102 25 050 1 | 25 | 5.6 |
| 63 | 102 25 063 1 | 25 | 7.1 |
| 75 | 102 25 075 1 | 25 | 8.4 |
| 90 | 102 25 090 1 | 25 | 10.0 |
|
Safety factor (C) is 2.0 according to TS EN ISO 1452-2. |
|||
| 110 | 102 25 110 1 | 25 | 10.0 |
| 125 | 102 25 125 1 | 25 | 11.4 |
| 140 | 102 25 140 1 | 25 | 12.6 |
| 160 | 102 25 160 1 | 25 | 14.6 |
| 200 | 102 25 200 1 | 25 | 18.2 |
| Pipe Lenght 3 m/pcs | |||
