© Copyright 2025 Asyalı Plastik. All Rights Reserved.

U-PVC Zonder Pipe PN 20
U-PVC Zonder Pipe PN 20
Get a Quote
Product Brochure
Assembly Diagram
Diameter Code Pressure Wall Thickness (mm) Kg / m

Safety factor (C) is 2.5 according to TS EN ISO 1452-2.

20 102 20 020  1 20 1.9 0.170
25 102 20 025  1 20 2.3 0.270
32 102  20 032 1 20 2.9 0.410
40 102 20 040 1 20 3.7 0.650
50 102 20 050 1 20 4.6 1.005
63 102 20 063 1 20 5.8 1.590
75 102 20 075 1 20 6.8 2.216
90 102 20 090 1 20 8.2 3.205

Safety factor (C) is 2.0 according to TS EN ISO 1452-2.

110 102 20 110 1 20 8.1 3.995
125 102 20 125 1 20 9.2 5.105
140 102 20 140 1 20 10.3 6.384
160 102 20 160 1 20 11.8 7.340
200 102 20 200 1 20 14.7 13.050
Pipe Lenght 3 m/pcs
Get a Quote
First Name Last Name*
Company *
Phone *
E-mail *
Message
Product Brochure
First Name Last Name*
Company *
Phone *
E-mail *
Message
Assembly Diagram
First Name Last Name*
Company *
Phone *
E-mail *
Message