U-PVC Y Check Valve
| Diameter | Pressure | Box / Quantity | EPDM Code |
| 20 | 16 | 1 | 222 00 020 4 |
| 25 | 16 | 1 | 222 00 025 4 |
| 32 | 16 | 1 | 222 00 032 4 |
| 40 | 16 | 1 | 222 00 040 4 |
| 50 | 16 | 1 | 222 00 050 4 |
| 63 | 16 | 1 | 222 00 063 4 |
| 75 | 16 | 1 | 222 00 075 4 |
| 90 | 16 | 1 | 222 00 090 4 |
