U-PVC T Check Valve
| Diameter | Dn | Pressure | Box / Quantity |
| 50 | 40 | 10 | 10 |
| 63 | 50 | 10 | 10 |
| 75 | 65 | 10 | |
| 90 | 80 | 10 | |
| 110 | 100 | 10 |
| For Water | |||
| EPDM O-Ring - Code | |||
| 218 00 050 2 | |||
| 218 00 063 2 | |||
| 218 00 075 2 | |||
| 218 00 090 2 | |||
| 218 00 110 2 |
| For Acid | |||
| EPDM O-Ring- Code | |||
| 218 01 050 2 | |||
| 218 01 063 2 | |||
| 218 01 075 2 | |||
| 218 01 090 2 | |||
| 218 01 110 2 |
