U-PVC Solvent Weld Socket Pipes PN 6
|
Diameter |
Code | Pressure | Kg / m |
|
Safety factor (C) is 2.5 according to TS EN ISO 1452-2. |
|||
| 50 | 100 06 050 1 | 6 | 0.367 |
| 63 | 100 06 063 1 | 6 | 0.574 |
| 75 | 100 06 075 1 | 6 | 0.798 |
| 90 | 100 06 090 1 | 6 | 1.154 |
|
Safety factor (C) is 2.0 according to TS EN ISO 1452-2. |
|||
| 110 | 100 06 110 1 | 6 | 1.375 |
| 125 | 100 06 125 1 | 6 | 1.783 |
| 140 | 100 06 140 1 | 6 | 2.216 |
| 160 | 100 06 160 1 | 6 | 2.887 |
| 200 | 100 06 200 1 | 6 | 4.459 |
| 225 | 100 06 225 3 | 6 | 5.669 |
| 250 | 100 06 250 3 | 6 | 6.979 |
| 280 | 100 06 280 3 | 6 | 8.766 |
| 315 | 100 06 315 3 | 6 | 11.081 |
| 355 | 100 06 355 3 | 6 | 14.189 |
| 400 | 100 06 400 3 | 6 | 17.943 |
| 450 | 100 06 450 3 | 6 | 23.119 |
| 500 | 100 06 500 3 | 6 | 28.720 |
| Pipe Lenght 6m/pcs | |||
