U-PVC Solvent Weld Socket Pipes PN 16

Diameter |
Code | Pressure | Kg / m |
Safety factor (C) is 2.5 according to TS EN ISO 1452-2. |
|||
20 | 100 16 020 1 | 16 | 0.138 |
25 | 100 16 025 1 | 16 | 0.213 |
32 | 100 16 032 1 | 16 | 0.345 |
40 | 100 16 040 1 | 16 | 0.530 |
50 | 100 16 050 1 | 16 | 0.823 |
63 | 100 16 063 1 | 16 | 1.313 |
75 | 100 16 075 1 | 16 | 1.860 |
90 | 100 16 090 1 | 16 | 2.663 |
Safety factor (C) is 2.0 according to TS EN ISO 1452-2. |
|||
110 | 100 16 110 1 | 16 | 3.268 |
125 | 100 16 125 1 | 16 | 4.169 |
140 | 100 16 140 1 | 16 | 5.237 |
160 | 100 16 160 1 | 16 | 6.839 |
200 | 100 16 200 1 | 16 | 10.616 |
225 | 100 16 225 3 | 16 | 13.441 |
250 | 100 16 250 3 | 16 | 16.524 |
280 | 100 16 280 3 | 16 | 20.424 |
315 | 100 16 315 3 | 16 | 26.815 |
355 | 100 16 355 3 | 16 | 33.635 |
400 | 100 16 400 3 | 16 | 42.812 |
450 | 100 16 450 3 | 16 | |
500 | 100 16 500 3 | 16 | |
Pipe Lenght 6m/pcs |