© Copyright 2025 Asyalı Plastik. All Rights Reserved.

U-PVC Solvent Weld Socket Pipes PN 10
U-PVC Solvent Weld Socket Pipes PN 10
Get a Quote
Product Brochure
Assembly Diagram
Diameter Code Pressure Wall Thickness (mm) Kg / m

Safety factor (C) is 2.5 according to TS EN ISO 1452-2.

25 100 10 025 1 10 1.5 0.165
32 100 10 032 1 10 1.6 0.241
40 00 10 040 1 10 1.9 0.353
50 100 10 050 1 10 2.4 0.561
63 100 10 063 1 10 3 0.871
75 100 10 075 1 10 3.6 1.245
90 100 10 090 1 10 4.3 1.784

Safety factor (C) is 2.0 according to TS EN ISO 1452-2.

110 100 10 110 1 10 4.2 2.160
125 100 10 125 1 10 4.8 2.782
140 100 10 140 1 10 5.4 3.512
160 100 10 160 1 10 6.2 4.607
200 100 10 200 1 10 7.7 7.123
225 100 10 225 3 10 8.6 8.957
250 100 10 250 3 10 9.6 11.119
280 100 10 280 3 10 10.7 14.007
315 100 10 315 3 10 12.1 17.404
355 100 10 355 3 10 13.6 22.171
400 100 10 400 3 10 15.3 28.014
450 100 10 450 3 10 17.2 35.640
500 100 10 500 3 10 19.1 43.976
Pipe Lenght 6m/pcs
Get a Quote
First Name Last Name*
Company *
Phone *
E-mail *
Message
Product Brochure
First Name Last Name*
Company *
Phone *
E-mail *
Message
Assembly Diagram
First Name Last Name*
Company *
Phone *
E-mail *
Message