© Copyright 2025 Asyalı Plastik. All Rights Reserved.

Boiler Circuit
Boiler Circuit
Get a Quote
Product Brochure
Assembly Diagram
Code Pool

Regime

Capacity Temperature Heat Exchanger Type Connection Plate
OSC HDU053 50 24 38 000 10 - 28 504 1 1/4” 7
OSC HDU054 60 24 45 000 10 - 28 504 1 1/4” 7
OSC HDU055 70 24 53 000 10 - 28 504 1 1/4” 8
OSC HDU056 80 24 60 000 10 - 28 504 1 1/4” 9
OSC HDU057 90 24 67 000 10 - 28 504 1 1/4” 10
OSC HDU058 100 24 75 000 10 - 28 504 1 1/4” 10
OSC HDU059 125 24 94 000 10 - 28 504 1 1/4” 12
OSC HDU060 150 24 112 000 10 - 28 504 1 1/4” 16
OSC HDU061 175 24 132 000 10 - 28 504 1 1/4” 18
OSC HDU062 200 24 150 000 10 - 28 504 1 1/4” 20
OSC HDU063 250 24 190 000 10 - 28 504 1 1/4” 26
OSC HDU064 300 24 225 000 10 - 28 504 1 1/4” 34
OSC HDU065 400 24 300 000 10 - 28 508 2” 14
OSC HDU066 500 24 375 000 10 - 28 508 2” 18
Get a Quote
First Name Last Name*
Company *
Phone *
E-mail *
Message
Product Brochure
First Name Last Name*
Company *
Phone *
E-mail *
Message
Assembly Diagram
First Name Last Name*
Company *
Phone *
E-mail *
Message