© Copyright 2025 Asyalı Plastik. All Rights Reserved.

Ecostar Plastic Sand Filters
Ecostar Plastic Sand Filters
Get a Quote
Product Brochure
Assembly Diagram
Code Material Type Flow Rate (9mss) Connection Kg/ Quantity Box Size Quantity/ Box
30
m3/h/m2
40
m3/h/m2
50
m3/h/m2
OSC PLS 0400 400 mm Plastic filter 4,00 5,00 6,00 D 50 10,45 0,42x0,42x0,55 1
OOSC PLS 0500 500 mm Plastic filter 6,00 8,00 10,00 D 50 12,95 0,50x0,50x0,65 1
OSC PLS 0620 620 mm Plastic filter 9,00 12,00 15,00 D 50 21,00 0,65x0,65x0,77 1
OSC PLS 0760 760 mm Plastic filter 14,00 18,00 22,00 D 63 32,00 0,76x0,76x0,91 1
OSC PLS 0920 920 mm Plastic filter 20,00 27,00 33,00 D 63 44,50 0,92x0,92x1,00 1
OSC PLS 1050 1050 mm Plastic filter 25,00 34,00 43,00 D 90     1

 Plastic sand filter on a monoblock polyethylene body. With side valve connection. 6-way valve is Note included for 1050 mm plastic filter.

Code A B C D Filtering Area m2 Fine sand Medium Sand Coarse sand Total Sand Amount
OSC PLS 0400 40 cm 19 cm 58 cm 12,5 cm 0,125 25 kg 25 kg - 50 kg
OOSC PLS 0500 50 cm 24,5 cm 68 cm 12,5 cm 0,197 50 kg 25 kg - 75 kg
OSC PLS 0620 62 cm 27,5 cm 77 cm 13,5 cm 0,303 100 kg 50 kg - 150 kg
OSC PLS 0760 76 cm 37 cm 96 cm 16 cm 0,454 200 kg 100 kg - 300 kg
OSC PLS 0920 92 cm 42 cm 107 cm 20 cm 0,665 300 kg 150 kg - 400 kg
OSC PLS 1050 105 cm 47 cm 115 cm 27 cm 0,866 400 kg 200 kg 150 kg 750 kg
Get a Quote
First Name Last Name*
Company *
Phone *
E-mail *
Message
Product Brochure
First Name Last Name*
Company *
Phone *
E-mail *
Message
Assembly Diagram
First Name Last Name*
Company *
Phone *
E-mail *
Message