Nested Tubular Reverse Water Umbrella
| Code | MaterialType | Kg/ Quantity |
| OSC SUS063 | Nested Tubular Foam Nozzle- 1” | 0,310 |
| OSC SUS064 | Nested Tubular Foam Nozzle - 2” | 0,960 |
| Nested Tubular Foam Nozzle | 1” | 2” |
| A | 160 mm | 215 mm |
| B | 35 mm | 55 mm |
| C | 31 mm | 45 mm |
| Material | Yellow | Yellow |
|
1” Flow Rate: 7 m³/h per meter |
||
|
2” Flow Rate: 12 m³/h per meter |
||
