Salt Chlorine Generators
| Code | Material Type | m3 |
Capacity |
| OSC PS015 | Oscarpool 15 gr Salt Device | 50 - 70 | 15 g/h |
| OSC PS025 | Oscarpool 25 gr Salt Device | 70 - 125 | 25 g/h |
| OSC PS035 | Oscarpool 35 gr Salt Device | 125 - 200 | 35 g/h |
| Model | ATCL-15 | ATCL-25 | ATCL-35 |
| Chlorine Production per Hour | 15 g/h | 25 g/h | 35 g/h |
| Recommended Volume (m³) | 50 - 70 m3 | 70 - 125 m3 | 125 - 200 m3 |
| Recommended Salt Level | 4 gr / I | 4 gr / I | 4 gr / I |
| Cell Lifespan | 10.000 | 10.000 | 10.000 |
| Maximum Flow Rate | 270 (LPM) | 435 (LPM) | 600 (LPM) |
| Voltage Output | 12 V | 12 V | 12 V |
| Current Output | 12 A | 12 A | 12 A |
| Power Requirements | 220 V | 220 V | 220 V |
| Wattage | 144 W | 216 W | 288 W |
| Installation | 50 mm | 50 mm | 50 mm |
| Weight | - | - | - |
| Packaging Dimensions | - | - | - |
