Polyester Sand Filters

Code | Material Type | Flow Rate (9mss | Connection | Kg/ Quantity | Box Size | Quantity/ Box | ||
30 m3/h/m2 |
40 m3/h/m2 |
50 m3/h/m2 |
||||||
OSC FLT037 | 400 mm Polyester Filtere | 4,00 | 5,00 | 6,00 | D 50 | 13,50 | 0,50x0,50x0,65 | 1 |
OSC FLT001 | 500 mm Polyester Filter | 6,00 | 8,00 | 10,00 | D 50 | 15,50 | 0,50x0,50x0,65 | 1 |
OSC FLT002 | 620 mmPolyester Filter | 9,00 | 12,00 | 15,00 | D 50 | 24,00 | 0,65x0,65x0,77 | 1 |
OSC FLT003 | 760 mm Polyester Filter | 14,00 | 18,00 | 22,00 | D 63 | 35,00 | 0,76x0,76x0,90 | 1 |
OSC FLT038 | 800 mm Polyester Filter | 16,00 | 21,00 | 25,00 | D 63 | 40,00 | 0,76x0,76x0,90 | 1 |
OSC FLT039 | 830 mm Polyester Filter | 17,00 | 22,00 | 28,00 | D 63 | 43,00 | 0,76x0,76x0,90 | 1 |
OSC FLT004 | 920 mm Polyester Filter | 20,00 | 27,00 | 33,00 | D 63 | 44,50 | 0,92x0,92x1,00 | 1 |
Polyester fiber reinforced sand filter on a monoblock polyester and fiberglass body.